| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 94 |
| Cylinders - Stroke (mm) | 85.6 |
| CC | 3564 |
| Cylinders | 6 |
| Cylinder Layout | V6 |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Compression Ratio | 9.5:1 |
| Transmission | SEMI-AUTO |
| Gears | 6 SPEED |
| Engine Code | LLT |
| Performance |
|---|
|
0 to 62 mph (secs)
| 6.3 |
| Top Speed | 150 |
|
Engine Power - PS
| 311 |
| Engine Power - KW | 229 |
| Engine Power - RPM | 6400 |
| Engine Torque - LBS.FT | 276 |
| Engine Torque - NM | 374 |
| Engine Torque - RPM | 5200 |
| Engine Torque - MKG | 38.2 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 17 |
| EC Extra Urban (mpg) | 35.8 |
| EC Combined (mpg) | 25.4 |
| Emissions |
|---|
| CO2 (g/km) | 264 |
| Standard Euro Emissions | EURO 4 |
| Tyres |
|---|
| Tyre Size Front | 235/50 R18 |
| Tyre Size Rear | 235/50 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 18" ALLOY |
| Wheel Style | 9 SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4860 |
| Wheelbase | 2880 |
| Width (including mirrors) | 1842 |
| Height | 1464 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1798 |
| Gross Vehicle Weight | 2360 |
| Fuel Tank Capacity (Litres) | 68 |
| Max. Towing Weight - Braked | 1814 |
| Max. Towing Weight - Unbraked | 454 |
| Max. Loading Weight | 562 |
| Luggage Capacity (Seats Up) | 373 |
| No. of Seats | 5 |
| General |
|---|
| Insurance Group 1 | 17 |
| Coin Series | SPORT LUXURY |
| Coin Description | V6 |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 44E |
| Service Interval Mileage | 10000 |
| Service Interval Frequency - Months | 12 |
| Driver Convenience |
|---|
| Cruise control |
| Heated front seat |
| Navigation system |
| PAS |
| Reverse parking aid |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Electrically adjustable drivers seat |
| Electrically adjustable passenger seat |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Sports seats |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Leather seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Headlight washers |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| DVD |
| Radio/CD |
| TV |
| Colour/Trim Combinations |
|---|
| Chromaflair - Thunder gray | Leather - Cashmere/Cocoa |
| Chromaflair - Thunder gray | Leather - Ebony |
| Chromaflair - Thunder gray | Leather - Light Titanium/Ebony |
| Metallic - Black cherry | Leather - Cashmere/Cocoa |
| Metallic - Black cherry | Leather - Ebony |
| Metallic - Black cherry | Leather - Light Titanium/Ebony |
| Metallic - Black ice | Leather - Cashmere/Cocoa |
| Metallic - Black ice | Leather - Ebony |
| Metallic - Black ice | Leather - Light Titanium/Ebony |
| Metallic - Gold mist | Leather - Cashmere/Cocoa |
| Metallic - Radiant silver | Leather - Cashmere/Cocoa |
| Metallic - Radiant silver | Leather - Ebony |
| Metallic - Radiant silver | Leather - Light Titanium/Ebony |
| Solid - Black raven | Leather - Cashmere/Cocoa |
| Solid - Black raven | Leather - Ebony |
| Solid - Black raven | Leather - Light Titanium/Ebony |
| Tinit coat - Crystal red | Leather - Cashmere/Cocoa |
| Tinit coat - Crystal red | Leather - Ebony |
| Tinit coat - Crystal red | Leather - Light Titanium/Ebony |
| Tri-coat - Blue diamond | Leather - Cashmere/Cocoa |
| Tri-coat - Blue diamond | Leather - Light Titanium/Ebony |
| Tri-coat - White diamond | Leather - Cashmere/Cocoa |
| Tri-coat - White diamond | Leather - Ebony |
| Tri-coat - White diamond | Leather - Light Titanium/Ebony |
| Optional Extras |
|---|
| Chromaflair paint | £868.48 |
| Electric glass slide/tilt sunroof and sunblind | £1226.09 |
| Metallic paint | £664.13 |
| Sapelle Pommele wood trim | £505.76 |
| Solid paint | £0.00 |
| Tint coat paint | £868.48 |
| Tri coat paint | £868.48 |